October 23 - 24, 2009
| Rct No | Driver | Co-Driver | Car | CC | Sponsor | NYRC | USRC |
|---|---|---|---|---|---|---|---|
| 1 | William Petrow | Jeremy Neyhart | Subaru Impreza WRX | 2000 | Broken Motorsports/ Team Broken Racing | NY Pr AWD | Pr AWD&GN |
| 2 | Michael Cosgrove | John O Reilly | Mitsubishi Eclipse | 1997 | T&G Relocation and a few more | NY PPM AWD | Pr AWD&GN |
| 3 | Paul Ferreira | Oscar Simsek | Acura RSX | 1998 | Performance Friction, UUC, Gear X | NY 2WD | 2WD |
| 4 | Michael Reilly | Josh Benthien | 2002 Ford | 2000 | Synaptic 3 | NY Pr 2WD | Pr 2WD |
| 5 | Simon Wright | Kieran Wright | Ford Focus | 2000 | USUK Racing | NY 2WD | 2WD |
| 6 | Dan Brosnan | Shane McCann | Nissan Sentra | 1598 | Mayo Group | NY 2WD | 2WD |
| 7 | Tom Barton | Brian R. Barton | Mazda Zoom Zoom | 1800 | NY 2WD | 2WD | |
| 8 | Greg Healey | Brian Johnson | Datsun 280Z | 3000 | Stahlman's Auto Repair, E. Greenbush, NY | NY 2WD | 2WD |
| 9 | Matt Gottlieb | Austin Gager | Subaru Impreza WRX | 2000 | Team Broken and Hartwood Appraisals | NY Pr AWD | Pr AWD&GN |
| 10 | Michael Hall | Dave Stockdill | Mitsubishi Mighty Max | 3000 | NY 2WD | 2WD | |
| 11 | Michael O'Leary | John O'Leary | Mitsu EVO IV | 2000 | NY AWD | AWD | |
| 12 | Keith Jackson | Marra Estep | Subaru STi | 3000 | JacksonRally / DirtyImpreza.com | NY AWD | AWD |
| 13 | Daniel O'Brien | Brendan McCabe | Subaru Impreza | 2500 | Midtown Concrete Corp, MC&O Contracting | NY AWD | AWD |
| 14 | Ken Block | Alex Gelsomino | Ford Escort Mk II | 2000 | Monster Energy , DC Shoes | NY 2WD | 2WD |
| 15 | Jason Smith | Erika Detota | Subaru Impreza | 2500 | Pitcrewskateboards.com | NY AWD | AWD |
| 16 | James McKiernan | TBA | Subaru Impreza STI | 3000 | Midtown Concrete Corp | NY AWD | AWD |
| 17 | Maciej Przybysz | Kristin Przybysz | Subaru Impreza | 2000 | Somerset Subaru | NY AWD | AWD |
| 18 | Thomas Lawless | Brian Sharkey | Mitsubishi Evo IX | 2000 | Kiss Construction | NY AWD | AWD |
| 19 | Martin Shekleton | TBA | Honda Civic | 2000 | Kurland realty | NY 2WD | 2WD |
| 20 | Martin Donnelly | Stephen Duffy | Mitsubishi EVO 9 | 1999 | Eire Concrete | NY AWD | AWD |
| 21 | Wojtek Al Kulpa | Adam Pelc | VW Golf GTI | 2000 | NY 2WD | 2WD | |
| 22 | Celsus Donnelly | TBA | Mitsubishi Lancer Evo 8 | 1999 | Celsus Donnelly | NY AWD | AWD |
| 23 | Shawn Hudspeth | Jennifer Hudspeth | Eagle Talon AWD | 2000 | ADI | NY Pr AWD | Pr AWD&GN |
| 24 | Josh Wimpey | Jeremy Wimpey | VW GTi | 1984 | Delta-V and NGP Racing | NY 2WD | 2WD |
| 25 | Enda McCormack | Tommy Doyle | Mitsubshi Evo 9 | 2000 | McCormack Contracting Inc | NY AWD | AWD |
| 26 | Otis Dimiters | TBA | Subaru Impreza WRX STi | 1994 | NC Rally | NY AWD | AWD |
| 27 | Justin Carven | TBA | Volkswagen Rabbit | 2000 | Greasecar Vegetable Fuel Systems | NY 2WD | 2WD |
| 28 | Mark Galperin | Alex Khmel | VW Golf GTI | 2000 | NY Pr 2WD | Pr 2WD | |
| 29 | Jani Paasonen | Mika Rajasalo | Subaru Impreza | 1994 | NCRALLY, NORTH COAST SUBARU | NY AWD | AWD |
| 30 | Seamus Burke | John Buffum | Mitsubishi EVO 9 | 2000 | Shamrock Building Systems Inc | NY AWD | AWD |
| 31 | Joseph Burke | TBA | Subaru | 2000 | Kearney Excavation | NY AWD | AWD |
| 32 | Robert Martai | Zsanett Fabian | Mitsubishi Evo X | 2000 | NY Pr AWD | Pr AWD&GN | |
| 33 | Michael Gillespie | Brian Kirby | Ford Escort Mk2 | 2000 | NY 2WD | 2WD |
NYRC = New York Rally Championship
USRC = United States Rally Championship
These entries are in order of receipt - they are not seeded.